| Engineering | Skilled | Administration | |||
| Project Managers | 25 | Supervisors | 130 | Accountants | 65 |
| Construction Managers | 30 | Surveyor | 30 | Safety Officer | 15 |
| Technical office Managers | 12 | Equipments | 8 | Document control | 15 |
| Site Engineers | 120 | Total Skilled | 168 | Store Keeper | 35 |
| Technical office Engineers | 45 | Administrations | 25 | ||
| Electrical Engineers | 15 | Unskilled | Total Administration | 155 | |
| Mechanical Engineers | 10 | Labors | 120 | ||
| Equipment’s Engineers | 5 | Security Men | 110 | ||
| QA/QC engineers | 8 | Total Unskilled | 230 | ||
| Total Engineering | 270 | Total | 823 | ||
