No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Police Area | Development of the vicinity of Lake Ain Al-Sira – Fustat – shops 1 | Developing Area | Al-Fath Company for Investments and Projects – Ministry of Interior | Ain elsira | 2021 | |
2 | Nozha Pass in New Cairo | Nozha Pass in New Cairo | Al-Fath Company for Investments and Projects – Ministry of Interior | New Cairo | 2021 | ||
3 | Agouza Police Department | Establishment of the Agouza Police Department | Al-Fath Company for Investments and Projects – Ministry of Interior | Giza | 2021 |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Al-Rubiki Roads Project in Badr City | Develop roads Projects | Road Works | Bader City | 2021 | ||
2 | Roads and facilities for a 550-acre area around Parliament – the administrative capital | Develop roads Projects | Road Works | New Administrative Capital Authority | Administrative Capital | 2021 | |
3 | Implementation of the process of maintenance and raising the efficiency of paving in the area (South C) and the work of a surface layer – in the upper plateau in Mokattam | Develop roads Projects | Road Works | El Nasr Housing and Development Company | Mokattam | 2021 | |
4 | Renovation Of Asphalt Road 51/25 | Develop efficiency of Road 51/25 Southern Sector of | Road Works | New Urban Communities Authority | New Urban Communities Authority | 6th Of October | 2018 |
6th October | |||||||
5 | Develop efficiency of Mohammed Nagib Axis at new cairo | Develop efficiency of Mohammed Nagib Axis ( Ashpalt surface – paving – lighting works) | Road Works | New Urban Communities Authority | lnternatial Consulting Engineers | New Cairo | 2017 |
6 | Development and Paving of internal roads (Phase 3) | Development and paving of Internal Roads for Geographical Area – Mstrd (Phase 3) | Road Works | Cairo Oil Refining Co. | Cairo Oil Refining Co. | Mstrd | 2015 |
7 | Asphalt Surface Layer Works – Narges Area – 5th District | Main Contractor (including survey works, base, sub base & asphalt layers) | Road Works | New Urban Communities Authority | New Urban Communities Authority | New Cairo | 2014 |
8 | Curbstones & Pavements for Middle Islands – New Cairo | Curbstones & Pavements for area extensions (M8-MG3-MG2-MG1) 5th District | Road Works | New Urban Communities Authority | New Urban Communities Authority | New Cairo | 2014 |
9 | Asphalt Surface Layer Works – Elobbour | Asphalt Surface Layer Works -Youth Housing Area. 1st Destrict, 2nd Destrict – Elobbour | Road Works | New Urban Communities Authority | New Urban Communities Authority | Elobbour | 2014 |
10 | Asphalt Surface Layer Works – New Cairo | Asphalt Surface Layer Works -New Cairo | Road Works | New Urban Communities Authority | New Urban Communities Authority | New Cairo | 2014 |
11 | Renovation Of Asphalt Surface Layer – Elshrouq | Renovation Of Asphalt Surface Layer For Main West Road | Road Works | New Urban Communities Authority | New Urban Communities Authority | Elshrouq | 2014 |
– Elshrouq | |||||||
12 | Asphalt Surface Layer Works – New Cairo | Asphalt Surface Layer Works – 1st, 2nd, 3rd and 5th District – | Road Works | New Urban Communities Authority | New Urban Communities Authority | New Cairo | 2013 |
New Cairo | |||||||
13 | Pavement Works (2”d Stage) – New Cairo | Pavement Works (2nd Stage) – New Cairo | Road Works | Ministry Of Finance | Ministry Of Finance | New Cairo | 2012 |
14 | Asphalt Surface Layer Works – Elshrouq | Asphalt Surface Layer Works – Elshrouq | Road Works | New Urban Communities Authority | New Urban Communities Authority | Elshrouq | 2012 |
15 | Renovation Of Roads – 10th Of Ramadan | Renovation Of Roads – 10th Of Ramadan | Road Works | New Urban Communities Authority | New Urban Communities Authority | 10th Of Ramadan | 2011 |
16 | Renovation Of Main Roads – New Cairo | Renovation Of Main Roads – 5th Destrict – New Cairo | Road Works | New Urban Communities Authority | New Cairo | 2010 | |
New Urban Communities Authority | |||||||
17 | Planning Works For Crisis Building Area | Planning Works For Crisis Building Area | Road & Landscape Works | Egyptain Airport | Sabbour Consultant | Egyptain Airport | 2008 |
Company |
No. | Project Name | Project Desc. | Scope of Work | Owner | Consultant | Location | Award date |
1 | One Ninety – Roads and MEP Infrastructure Package | Infrastructure Package | Infrastructure Works | New Cairo | New Cairo | 2021 | |
3 | Works of the utilities project (water – sewage – irrigation – “farma” roads) for the distinguished plots area north of the sixth and seventh districts in Badr city | Roads, Water, Sawge,Irrigation Works | Infrastructure Works | Badr City Development Authority | Bader City | 2021 | |
4 | Establishment of utility networks and roads and coordination of the general site in the housing assembly for the judges of the State Council | Networks & Roads | Infrastructure Works | State Council Judges Club | New Cairo | 2021 | |
5 | Westown – Block 6 (Commercial) Landscape Works Package | Landscape Works Package | Infrastructure Works | Sodic | 6th Of October | 2021 | |
6 | Network and general site works – Topaz project in Ain Sokhna | Network and general site works | Infrastructure Works | Engineers Company for Development and Reconstruction | Ain Sokhna | 2020 | |
7 | Fairground facilities | Roads, Water, Sawge,Irrigation Works | Infrastructure Works | New Cairo City Authority | New Cairo | 2020 | |
8 | Implementation of a campaign to convert facilities in the area of the axis of Muhammad Naguib | Roads, Water, Sawge,Irrigation Works | Infrastructure Works | New Cairo City Authority | New Cairo | 2020 | |
9 | Infrastructure & Roads Works – 9th District – 6th of October City | Roads, Water, Sawge,Irrigation Works | Infrastructure Works | 6th Of October | 2019 | ||
Improved water and wastwewater programme in Dakahlia | Infrastructure Works | Dakahlia water and wastewater company | |||||
10 | Sewage network for Dakahlia | Financing International Bank | ACE | Dakahlia | 2019 | ||
Improved water and wastwewater programme in Gharbia | Infrastructure Works | Gharbia water and wastewater company | |||||
11 | Sewage network for qotour 2 | Financing European Union | AAW | Gharbia | 2017 | ||
Infrastructure Works | |||||||
12 | Sewage network for qotour 4 | Improved water and wastwewater programme in Gharbia | Financing European Union | Gharbia water and wastewater company | AAW | Gharbia | 2017 |
Water Pump Station (Booster) Renovation in New Fayom City | Civil, Finishing & Electromechanical Works | Urban Communities Authority | |||||
13 | Water Pump Station Renovation | New Fayoum City Authority | New Fayom | 2015 | |||
Ghabat (6),(7) & Khregeen (5) Villages | Civil, Finishing & Electromechanical Works | Holding Company for Water and Wastewater | |||||
14 | Water & Sewage Networks in Kafr Elshekh | Utilities Consultant | Kafr Elshekh | 2015 | |||
Holding Company for Water and Wastewater | |||||||
15 | Daramaly Village in Kafr Elsheik | Wastewater Network Assembly | Infrastructure Works | Utilities Consultant | Kafr Elsheik | 2015 | |
Atfa Canal (3rd Stage) | Development of Irrigation Canal (3rd Stage) | Irrigation Development Administration | Irrigation Development Administration | ||||
16 | Infrastructure Works | Tanta | 2015 | ||||
17 | Infrastructure Work for Elsalam City 2 | Water, Sewage , Electric & Road Networks | Infrastructure Works | Ministry Of Housing & Urban Communities | Elhuda Consult | Elsalam | 2014 |
Construction Authoritty For Portable Water & Waste Water | |||||||
18 | Shawaker Water Feeding | Water Feeding Shaker Elbehery Manor | Infrastructure Works | Senior Consulting Engineers | Qalubia | 2014 | |
19 | AMWAG Electric Network, Landscape & Water Tanks | Low & Meduim Voltage Network, Landscape (2nd Stage),Water tanks & Water treatment in Sedy Abd Elrahman | Civil, Infrastructure, Landscape & Electromechanical Works | Misr America Development Co. | Sedy Abd Elrahman− North Coast | ||
Sabbour Consultant | 2014 | ||||||
Infrastructure Work for Investors Association | Water, Sewage & Road Networks in 10th Of Ramadan | ||||||
20 | Infrastructure Works | Investors Association | Alfa Consult | 10th Of Ramadan | 2013 | ||
Infrastructure Work for Elahly | 6th Of October | ||||||
21 | Club − 6th October | Water, Sewage , Electric & Road Networks | Infrastructure Works | Elahly Club | Sabbour Consultant | 2013 | |
Owners Association Of Kafr El Sheikh’s Pharmacists | |||||||
22 | Pharma Beach Resort (1st Stage) | Water, Sewage , Electric & Road Networks | Infrastructure Works | Arc Line Office | Kafr Elsheik | 2010 | |
Sewage Pump Station Garfas village − | Infrastructure , Civil & Electromechanical Works | Holding Company for Water and Wastewater | |||||
23 | Sewage Pump Station in Garfas | Fayoum | Urban Studies & Design Center | Fayom | 2010 | ||
24 | Sewage Pump Station in Haranya | Sewage Pump Station Haranya village − | Infrastructure , Civil & Electromechanical Works | Ministry Of Housing & Urban Communities | EGEC Consults | Haranya − Giza | 2010 |
Giza | |||||||
25 | IIP−W9−1B, IIP−W9−1A, IIP−F2−A | Development of Irrigation Canal (Elmonshaa, Sanhor) | Infrastructure Works | Irrigation Development Administration | Irrigation Development Administration | Tanta | 2009 |
26 | Urgant Water Nework − New Aswan | Urgant Water Nework − New Aswan | Infrastructure , Civil & Electromechanical Works | Urban Communities Authority | Engineering Office For Consulting & Engineering Works | New Aswan | 2006 |
27 | Development of Irrigation Canal | Development of Irrigation Canal (Bahr | Infrastructure Works | Irrigation Development | Irrigation Development | Tanta | 2005 |
(Bahr Elnour) | Elnour) | Administration | Administration | ||||
Main Water Line From Elazab Water Pump Station | Urban Communities Authority | ||||||
28 | Main Water Network | Infrastructure Works | New Fayoum City Authority | New Fayoum | 2005 | ||
29 | Infrastructure Work for Stores Area − New Sohag | Water, Sewage , Electric & Road Networks | Infrastructure , Civil & Electromechanical Works | Urban Communities Authority | New Assuit City Authority (Technical Dept.) | New Sohag | 2005 |
30 | Urgant Water Nework − New Sohag | Urgant Water Nework | Infrastructure , Civil & | Urban Communities | New Assuit City Authority | New Sohag | 2005 |
Electromechanical Works | Authority | (Technical Dept.) | |||||
31 | Sewage Pump Station− New | Sewage Pump Station− New Fayoum | Infrastructure , Civil & | Urban Communities | Eldar Consultant | New Fayoum | 2005 |
Fayoum | Electromechanical Works | Authority | |||||
Water, Sewage , Electric & Road Networks for 300 m2 − New Nobaria | Infrastructure , Civil & Electromechanical Works | Urban Communities Authority | New Nubaria City Authority (Technical Dept.) | ||||
32 | Infrastructure Work − New Nobaria | New Nobaria | 2005 | ||||
33 | Infrastructure Work − New Fayoum | Water, Sewage , Electric & Road Networks | Infrastructure , Civil & Electromechanical Works | Urban Communities Authority | New Fayoum City Authority | New Fayom | 2004 |
34 | IIP−W9−2B, IIP−W9−2A, IIP−F4−B | Development of Irrigation Canal | Infrastructure Works | Irrigation Development | Irrigation Development | Tanta | 2004 |
(Elmwaled & Mobasher) | Administration | Administration | |||||
35 | Infrastructure Work − New Assuit | Water, Sewage Networks ( Bayt Elaela2) | Infrastructure Works | Urban Communities | New Assuit City Authority | New Assuit | 2004 |
Authority | (Technical Dept.) | ||||||
36 | Infrastructure Work − Elshrouq | Water, Sewage & Road Networks | Infrastructure Works | Urban Communities | Elshrouq City Authority (Technical | Elshrouq | 2004 |
Authority | Dept.) | ||||||
Infrastructure Work − Hadayeq Elnozha | Housing Associationin Cairo Air Navigation Center | ||||||
37 | Water, Sewage , Electric & Road Networks | Infrastructure Works | Engineering Consultant House | Hadayeq Elnozha | 2004 | ||
38 | Infrastructure Work − New Assuit | Water, Sewage Networks ( Bayt Elaela1) | Infrastructure Works | Urban Communities | New Assuit City Authority | New Assuit | 2002 |
Authority | (Technical Dept.) | ||||||
39 | Urgant Sewage Nework − New Assuit | Urgant Sewage Nework − New Assuit | Infrastructure , Civil & Electromechanical Works | Urban Communities Authority | New Assuit City Authority (Technical Dept.) | New Assuit | 1999 |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Residential Compound For
Egyptian Councial State`s Club |
42 Residential Building (4 Models) every Building consists of 7 floors (Core & Shell) | Civil & Electromechanical Works | Judges Club of the State Council | Sabbour Consulting Office | New Cairo | 2017 |
2 | ELMAAMOURAH PEARL | 42 Residential Building (5 Models) every unit consists of 4 floors (Core & Shell) + Landscape in 6th Of October | Civil, Infrastructure, Landscape & Electromechanical Works | Elmaamourah Co. | Sabbour Consulting Office | 6th Of October | 2017 |
3 | New Giza | Construction of 4 (Four) Jasper Woods
Building + 15 (Fifteen) Fairway Villas + 9 (nine) Special design villa + 32 jade villa (Core & Shell) at NH03 part of the New Giza Project |
Civil, Finishing &
Electromechanical Works |
New Giza for Real Estate Development S.A.E | DEGLA CFM | Giza | 2016 |
4 | AlRiadh Secon Residential
Compound |
15 Residential Building in Oronfel District- New Cairo | Civil,Finishing & Electromechanical Works | Saudi Egyptian Construction Co. | EHAF | New Cairo | 2016 – 2017 |
5 | Arab Academy of Maritime Transport Residential Units | Arab Academy of Maritime Transport Residential Units – Borg
Elarab |
Civil, Finishing &
Electromechanical Works |
Cooperative Association For The Arab Academy for Maritime Transport | Arab American Office | Borg Elarab | 2015 |
6 | Layan Villas | Layan Villas (100 Villas) – New Cairo | Civil, Finishing &
Electromechanical Works |
Manazel Real State Development | Sabbour Consulting Office | New Cairo | 2015 |
7 | Smoha Green Towers | Smoha Green Towers – Alexandria | Shoring & Civil Works For 9
Floors |
Mabany For Construction Co. | Mabany For Construction Co. | Alexandria | 2013 |
8 | Residential Units in Elsalam | 28 Residential Units in Elsalam (Amlak2) | Civil, Finishing &
Electromechanical Works |
Ministry Of Housing & Urban Communities | Ministry Of
Housing & Urban Communities |
Elsalam | 2013 |
9 | Islamic Studies Faculty`s Employees Towers | Islamic Studies Faculty›s Employees Towers – Kafr El Sheikh | Civil, Finishing &
Electromechanical Works |
Islamic Studies Organization`s Employees Association | Dr Nasser Mekawi | Kafr El Sheikh | 2012 |
10 | ANTONIADES TOWERS | ANTONIADES Towers Smouh – Alexandria | Civil, Finishing &
Electromechanical Works |
Alexandria Governorate`s Employees Association | Dr Tarek Ebido | Alexandria | 2011 |
11 | Egyptian Engineers Syndicate Residential Units | Egyptian Engineers Syndicate Residential Units (40 Units) – 61h Of
October |
Civil, Finishing &
Electromechanical Works |
Egyptian Engineers Syndicate | Misr Consults Office | 6th Of October | 2011 |
12 | 4 RESIDENTIAL TOWERS | 4 RESIDENTIA L TOWERS – Elzagazig | Civil, Finishing &
Electromechanical Works |
Housing Fund – Elsharkia | Housing Fund – Elsharkia | Elsharkia | 2011 |
13 | ZOHDY RESIDENTIAL TOWERS | ZOHDY RESIDENTIAL TOWERS -Kafr El Sheikh | Civil, Finishing &
Electromechanical Works |
Agriculture Research Organization`s Employees Associat ion |
Dr Mostafa Osman | Kafr El Sheikh | 2010 |
14 | 1000 UNITS AT THE NATIONAL RESIDENTIAL PROJECT | Main Contractor substructure, superstructure, finishing, electrical, plumbing, mechanical works.
(6th Of October – Sadr City – 5th District – Shorook City – Oboor City 10th Of Ramadan – New Damietta – Helwan – Bani Swif – Kafr EL Sheikh) |
Civil, Finishing &
Electromechanical Works |
New Urban Communities Authority | New Urban
Communities Authority |
Egypt | 1997 – 2014 |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Rayhan
Hotel |
Civil, Finishing & Electromechanical Works | Orascom company | El Gouna – Hurghada | 2020 | ||
2 | Topaz El Ain Elsokhna | Construction of 13 Chalet + 5 Townhouse | Civil, Finishing & | SABBOUR Co. | Sabbour Consulting Office | El Ain Elsokhna | 2018 |
Electromechanical Works | |||||||
3 | Sea Shell Resort | Construction of Cluster 1 – Cluster 2 Buildings | Civil, Finishing & | Middle East For Touristic Development | Degla CFM | Sedy Abd Elrahman – North Coast | 2016 |
(Turn key) for Sea Shell village in Sedy | Electromechanical Works | ||||||
Abdelrahman | |||||||
4 | AMWAG Resort | Amwag Resort -Sedy Abdelrahman | Civil,Finishing & | Misr America Co. For Development | Sabbour Consulting Company | Sedy Abd Elrahman – North Coast | 2014 – 2017 |
Electromechanical Works | |||||||
5 | Pharma Beach Resort (Phase2) | Pharma Beach Resort (Phase2) | Civil,Finishing & | Owners Association Of Kafr El Sheikh`s Pharmacists | Arc Line Office | Kafr Elsheikh | 2015 |
Electromechanical Works | |||||||
6 | Red Roby Resort | Residential Compound Hurghada | Civil. Finishing & | National Real Estate & Investment Company Akarat | Eng. Mohamed Ali | Hurghada | 2012 |
Electromechanical Works | Mahmoud | ||||||
7 | Ministry Of Justice`s Experts Resort | Ministry Of Justice`s Experts Resort Hurghada | Civil. Finishing & | Ministry Of Justice`s Expert`s | Architectural Group For Engineering Consultation | Hurghada | 2011 |
Electromechanical Works | Club | ||||||
8 | SUMED Residential Compound | SUMED Residential Compound Burg El Arab | Shoring & Civil Works For 9 | SUMED`s Employees Association | American Consultant Office | Alexandria | 2011 |
– Alexandria | Floors | ||||||
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Bureau58 – New Cairo | Administration building (Core & Shell) – 5th
District |
Civil Works | Everest Urban Development | Medad Consultant Engineers | New Cairo | 2016 |
2 | Central Auditing Organization`s Towers | Central Auditing Organization’s Towers Muharram Bek – Alexandria | Civil, Finishing &
Electromechanical Works |
Central Auditing Organization’s Employees Association | FACB (Dr Fathi Abd Rabo) | Alexandria | 2012 |
3 | Bureau175 – 5thDistrict | Main Contractor (landscape (hard soft), site layout works, substructure, super structure,
Special finishing, Electric Works, Electromechanical works, L.C works) |
Civil, Finishing &
Electromechanical Works |
Everest Urban Development | Medad Consultant Engineers | New Cairo | 2011 |
4 | Teacher’s Syndicate Administration Building | Teacher’s Syndicate Administration Building –
Kafr Elsheikh |
Civil, Finishing &
Electromechanical Works |
Teacher’s Syndicate | Dr Mostafa Osman | Kafr Elsheikh | 2009 |
5 | Future Gate Administration
Building (Phase1) – New Cairo |
Future Gate Administration Building (Phase1) – 5th District | Shoring & Civil Works For 2 Basement Floors | Future Pipe Industries | Arch Plan | New Cairo | 2008 |
6 | Information & Development Center – Kafr Elsheikh | Information & Development Center –
Kafr Elsheikh |
Civil, Finishing &
Electromechanical Works |
Kafr El Sheikh University | University’s Research & Consultants Center | Kafr Elsheikh | 2007 |
7 | Belbees Courts Complex | Belbees Courts Complex Belbees – Sharkeya | Shoring & Civil Works For 9
Floors |
Courts Buildings Fund Commission | The Arab Bureau For
Design & Technical Consultat |
Belbees – Sharkeya | 2002 |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Faculty of Pharmacy and the Faculty of Science | Construction works for the building of the Faculty of Pharmacy and the Faculty of Science – Mansoura International University for Science and Technology | Civil, Finishing & Electromechanical Works | New Damietta City Authority | University’s Research & Consultants Center | Damietta City | 2020 |
2 | Faculty Of Science – | Kafr Elsheekh University | Civil, Finishing & Electronical Works | Kafr Elsheekh University | University’s Research & Consultants Center | Kafr Elsheekh | 2010 |
3 | Faculty Of Information | Faculty Of Information Systems Development – Kafer Elsheekh Universty | Civil, Finishing & Electronical Works | Kafr Elsheekh University | University’s Research & Consultants Center | Kafr Elsheekh | 2010 |
4 | Faculty Of Agriculture – | Facuity Of Agriculture – Kafr Elsheekh University | Civil, Finishing & Electronical Works | Kafr Elsheekh University | University’s Research & Consultants Center | Kafr Elsheekh | 2008 |
5 | Faculty Of Engineering Kafr Elsheekh University | Faculty Of Engineering – Kafr Elsheekh University | Civil, Finishing & | Kafr Elsheekh University | University’s Research & Consultants Center | Kafr Elsheekh | 2007 |
Electromechanical Works | |||||||
6 | 20 School All Over Egypt. | 21 School All Over Egypt | Civil, Finishing & | General Authority of EducationalBuildings | General Authority of Educational Buildings | Egypt | 1996 – 2005 |
Electromechanical Works | |||||||
7 | Faculty Of Arabic & Islamic Studies -Elazhar University | Faculty Of Arabic & Islamic Studies In Nasr City | Civil, Finishing & | Elazhar University | University’s Consultants Center | Nasr City | 2002 |
Electromechanical Works | |||||||
8 | Rehabilitation For Faculty Of | Faculty Of Commerce, Shariaa & Law In Nasr City | Civil, Finishing & | Elazhar University | University’s Consultants Center | Nasr City | 2001 |
Commerce, Shariaa & Law -Elazhar University | Electromechanical Works | ||||||
9 | Faculty of shariaa & Law – Elazhar University | Faculty of shariaa & Law In Damanhor – Elazhar universty | Civil, Finishing & | Elazhar University | University’s Consultants Center | Damanhor | 1999 |
Electromechanical Works | |||||||
10 | Faculty Of Law In Sabrbay – Tanta University | Faculty Of Law – Tania University | Civil, Finishing & | Tanta University | University’s Consultants Center | Tania | 1992 |
Electromechanical Works |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | ELMACO TRANSFORMERS FACTORY | Main Contractor (Project consists of a factory on 40 Fadden with 55 building with different heights (reach 22m), Civil & steel works High
level of finishing, Firefighting & fire alarm system, Sound System & Data Show System Telephone & data network, Water,sewage, rood (asphalt) & electrical works, Earthing & lightning system, Landscape works) |
Infrastructure, Civil, Finishing,
Electromechanical & Landscape Works |
El Nasr For Transformers & Electrical Products | PGESCO | Badr City | 2009 |
2 | EL SEWEDY ELECTROMETERS FACTORY | EL SEWEDY ELECTROMETERS FACTORY –
10th Of Ramadan |
Infrastructure, Civil, Finishing,
Electromechanical & Landscape Works |
EL Sewedy Group | EL Sewedy Engineering | 10th Of Ramadan | 2008 |
3 | CV TOWER AT WATANEIA CABLES FACTORY | CV TOWER AT WATANEIA CABLES FACTORY –
10th Of Ramadan |
Civil, Finishing &
Electromechanical Works |
EGYTEK | Dr Noor Eldin Abdalah | 10th Of Ramadan | 2007 |
4 | YENBO FACTORY FOR CABLES IN SAUDI ARABIA | Main Contractor (substructure ,super structure
(elevated towers 105 m), finishing, Electric Works, Electromechanical works) |
Civil, Finishing &
Electromechanical Works |
EL Sewedy Group | EL Sewedy Engineering | SAUDI ARABIA | 2008 |
5 | Control & Investigation
Management Building In Damam |
Main Contractor (substructure, super structure, structure (elevated towers 105 m), finishing,
Electric Works, Electromechanical works) |
Civil, Finishing &
Electromechanical Works |
Administration Control Authority | Administration Control Authority | Dammam | 2005 |
6 | Workshops, Storage & Garage Building | Workshops,Storage & Garage Building | Civil, Finishing &
Electromechanical Works |
Urban Communities Authority | Elshrouq City Authority (Technical Dept.) | Elsheroq | 2000 |
7 | PAPER STORAGE & CRANES FACTORY | PAPER STORAGE & CRANES FACTORY – Alexandria | Civil, Finishing &
Electromechanical Works |
Amreiah Cement Company | Amreiah Cement Company | Alexandria | 1994 |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Civil works for the alterations of the social building – Al-Jazira Club | Civil works for the alterations of the social building – Al-Jazira Club | Civil & Electromechanical Work | Al Jazeera Club | 6-Oct | 2020 | |
2 | Platinum Club – New Cairo | Olympic swimming pool,utility buildings & | Civil, Finishing & | Al Ahly for Real Estate | Sabbour Consulting Company | New Cairo | 2013 |
Football court | Electromechanical Works | Development | |||||
3 | Gezira Sporting Club – 6th October | Phase 1- Gezira Sporting Club | Civil, Finishing & | Gezira Sporting Club | ECG Engineering Consultants Group | 6th October | 2013 |
Main Contractor (landscape (hard soft), site layout works, substructure, super structure, | Electromechanical Works | ||||||
Special finishing, Electric Works, Mechanical works, Special L.C works) | |||||||
4 | Egyptian Shooting Club – 6th October | The Covered Sports Hall & Athletes Games Hall | Civil, Finishing & | Egyptian Shooting Club | Architecture & Urbanism Group | 6th October | 2012 |
Main Contractor (landscape (hard & soft), site layout works, substructure, super structure, | Electromechanical Works | ||||||
Special finishing, Electric Works, Mechanical works, Special L.C works (Cinema System, Public address system for sport hall, Score board) |
No | Project Name | Project Desc. | Scope of Work | Owner | Consulrant | Location | Award data |
1 | Emergency Hospital – Kafr El Sheikh | Ophthalmology Hospital in Kafr El Sheikh | Civil Works | Ministry of Defense
National Service Project System |
Diaa Consulting | Kafr Elsheikh | 2017 |
2 | EFCBC Hospital | EFCBC Hospital – 5th District Main Contractor
(substructure, superstructure) phase-1 Civil Works and make the necessary preparations and sleeves to receives the medical, electric, electromechanical works |
Civil Works | Egyptian Federation for
Construction & Building Contractors |
ACE consulting
Engineers Moharrm – Bakhoum |
New Cairo | 2011 |
3 | Mabara Hospital | Mabara hospital (100 Bed Capacity) in Mahla Elkobra | Civil, Finishing &
Electromechanical Works |
Health Insurance Organization | Dr. Ahmad Massoud | Mahla Elkobra | 2003 |
4 | Haram Hospital | Haram Hospital (2nd Stage) | Civil, Finishing &
Electromechanical Works |
Health Insurance Organization | Integrated Consultations | Haram | 2002 |
5 | Ophthalmology Hospital | Ophthalmology Hospital in Kafr El Sheikh | Civil, Finishing &
Electromechanical Works |
Ministry Of Health & Population | Architectural Group Office | Kafr El Sheikh | 2001 |
6 | Nile Hospital | Nile Hospital – Shoubra | Civil, Finishing &
Electromechanical Works |
Health Insurance Organization | Dar El Khebra ( Hakeem Afifi ) | Shoubra | 2001 |
7 | Old Mabara Hospital | Old Mabara Hospital Renovation (150 Bed Capacity) | Civil, Finishing &
Electromechanical Works |
Health Insurance Organization | Dr. Ahmad Massoud | Mahla Elkobra | 1999 |
8 | Heart Center | Heart Center in Mahala Elkobra (Phase1 & 2) | Civil, Finishing &
Electromechanical Works |
Ministry Of Health & Population | Mahala City Municipality | Mahla Elkobra | 1995 |
9 | Oboor Hospital | Oboor Hospital in Kafr Elshekh Renovation | Civil, Finishing &
Electromechanical Works |
Health Insurance Organization | Tania City Municipality | Kafr Elshekh | 1995 |
10 | Nobareia Medical Center | Nobareia Medical Center in Nobareia | Civil, Finishing &
Electromechanical Works |
New Urban Communities Authority | Nobareia City Municipality | Nobareia | 1993 |